|
|||||
|
Products | ||||
Provide dependable power and long life to the devices in your everyday life. | ||||
Suitable for torches, radios, remotes,CD/MP3 players, remotes, digital cameras, electric games... | ||||
HP Alkaline Battery | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
SV Alkaline Battery | ||||
![]() |
![]() |
|||
Products packing | ||||
Shrink-wrapped packing | ||||
![]() |
![]() |
![]() |
![]() |
TYPE | Quality | Pack | PACK | INNER BOX | CTN | MEASUREMENT | G.W |
(PCS) | (PKS) | (PKS) | (CM) | (KGS) | |||
LR6/AA | HP | Shrink-wrap | 2(or 4) | 20(or 10) | 400(or 200) | 30.9×30.7×12.6 | 20 |
LR6/AA | SV | 19 | |||||
LR03/AAA | HP | Shrink-wrap | 2(or 4) | 20(or 10) | 400(or 200) | 23.5×23×11.6 | 10 | LR03/AAA | SV | 9 |
Blister card packing | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TYPE | Quality | Pack | PACK | INNER BOX | CTN | MEASUREMENT | G.W |
(PCS) | (PKS) | (PKS) | (CM) | (KGS) | |||
LR03/AAA | HP(or SV) | Blister card | 4 | 10 | 100 | 49.3×15.6×16.1 | 6.1(or 5.7) |
LR6/AA | HP(or SV) | Blister card | 4 | 10 | 100 | 49.3×16×20.1 | 11.2(or 10.8) |
LR03/AAA | HP | Blister card | 6 | 10 | 100 | 49.3×14.5×26.5 | 8 |
LR6/AA | HP | Blister card | 6 | 10 | 100 | 49.3×30.8×18.5 | 16 |
LR14 2B | HP | Blister card | 2 | 12 | 96 | 39.1×29.7×19.9 | 15.1 |
LR20 2B | HP | Blister card | 2 | 12 | 48 | 33.5×20.3×24.3 | 14.8 |
6LR61 1B | HP | Blister card | 1 | 30 | 240 | 39.1×29.9×32.7 | 13.9 |
Other packing | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Home | About | products | Technical information | Contact us Copyright 2007 All Rights Reserved By Ningbo Fubang Battery Co.,Ltd 浙ICP备0315657948号 |